Таблица кубатурник круглого леса




D, см/ L, м 3 3,5 4 4,5 5 5,4 5,7 6 6,4 6,6 7 7,2 7,5
16 0,072 0,087 0,102 0,118 0,134 0,148 0,159 0,17 0,185 0,193 0,209 0,217 0,23
17 0,081 0,097 0,113 0,131 0,149 0,165 0,176 0,188 0,205 0,214 0,231 0,24 0,254
18 0,09 0,107 0,126 0,145 0,165 0,182 0,195 0,208 0,226 0,235 0,254 0,264 0,279
19 0,099 0,118 0,139 0,16 0,182 0,2 0,214 0,228 0,248 0,258 0,278 0,289 0,305
20 0,109 0,13 0,152 0,175 0,199 0,219 0,234 0,249 0,271 0,281 0,304 0,315 0,332
21 0,119 0,142 0,166 0,191 0,217 0,238 0,255 0,271 0,294 0,306 0,33 0,342 0,361
22 0,13 0,155 0,181 0,208 0,236 0,259 0,276 0,295 0,319 0,332 0,357 0,371 0,391
23 0,141 0,168 0,196 0,225 0,255 0,28 0,299 0,319 0,345 0,359 0,386 0,4 0,422
24 0,153 0,182 0,212 0,244 0,276 0,302 0,323 0,344 0,372 0,386 0,416 0,431 0,454
25 0,165 0,197 0,229 0,262 0,297 0,325 0,347 0,369 0,4 0,415 0,447 0,463 0,487
26 0,178 0,212 0,246 0,282 0,319 0,349 0,373 0,396 0,429 0,445 0,478 0,495 0,521
27 0,191 0,227 0,264 0,302 0,342 0,374 0,399 0,424 0,458 0,476 0,511 0,529 0,557
28 0,205 0,243 0,283 0,323 0,365 0,4 0,426 0,453 0,489 0,508 0,546 0,565 0,594
29 0,219 0,26 0,302 0,345 0,39 0,426 0,454 0,483 0,521 0,541 0,581 0,601 0,632
30 0,234 0,277 0,322 0,368 0,415 0,454 0,483 0,513 0,554 0,575 0,617 0,638 0,671
31 0,249 0,295 0,342 0,391 0,441 0,482 0,513 0,545 0,588 0,61 0,654 0,677 0,711
32 0,264 0,313 0,363 0,415 0,467 0,511 0,544 0,577 0,623 0,646 0,693 0,717 0,753
33 0,28 0,332 0,385 0,439 0,495 0,541 0,575 0,611 0,659 0,683 0,732 0,758 0,796
34 0,297 0,351 0,407 0,464 0,523 0,571 0,608 0,645 0,696 0,721 0,773 0,799 0,839
35 0,314 0,371 0,43 0,49 0,552 0,603 0,641 0,68 0,733 0,76 0,815 0,843 0,884
36 0,331 0,392 0,454 0,517 0,582 0,635 0,676 0,717 0,772 0,801 0,858 0,887 0,931
37 0,349 0,413 0,478 0,544 0,613 0,668 0,711 0,754 0,812 0,842 0,902 0,932 0,978
38 0,368 0,434 0,503 0,573 0,644 0,703 0,747 0,792 0,853 0,884 0,947 0,979 1,027
39 0,386 0,456 0,528 0,601 0,676 0,737 0,784 0,831 0,895 0,928 0,993 1,026 1,077
40 0,406 0,479 0,554 0,631 0,709 0,773 0,822 0,871 0,938 0,972 1,04 1,075 1,127
41 0,426 0,502 0,581 0,661 0,743 0,81 0,861 0,912 0,982 1,017 1,089 1,125 1,18
42 0,446 0,526 0,608 0,692 0,778 0,847 0,901 0,954 1,027 1,064 1,138 1,176 1,233
43 0,467 0,55 0,636 0,724 0,813 0,886 0,941 0,997 1,073 1,111 1,189 1,228 1,287
44 0,488 0,575 0,665 0,756 0,849 0,925 0,983 1,041 1,12 1,16 1,24 1,281 1,343
45 0,509 0,601 0,694 0,789 0,886 0,965 1,025 1,086 1,168 1,209 1,293 1,336 1,4
46 0,532 0,627 0,724 0,823 0,924 1,006 1,068 1,131 1,217 1,26 1,347 1,391 1,458
47 0,554 0,653 0,754 0,857 0,962 1,048 1,112 1,178 1,267 1,312 1,402 1,448 1,517
48 0,577 0,68 0,785 0,892 1,001 1,09 1,158 1,226 1,318 1,364 1,458 1,506 1,578
49 0,601 0,708 0,817 0,928 1,042 1,134 1,204 1,274 1,37 1,418 1,515 1,565 1,639
50 0,625 0,736 0,849 0,965 1,082 1,178 1,25 1,324 1,423 1,473 1,574 1,625 1,702
51 0,649 0,765 0,882 1,002 1,124 1,223 1,298 1,374 1,477 1,528 1,633 1,686 1,766
52 0,674 0,794 0,916 1,04 1,166 1,269 1,347 1,425 1,532 1,585 1,693 1,748 1,831
53 0,7 0,824 0,95 1,079 1,21 1,316 1,396 1,478 1,588 1,643 1,755 1,812 1,897
54 0,726 0,854 0,985 1,118 1,254 1,363 1,447 1,531 1,645 1,702 1,818 1,876 1,965
55 0,752 0,885 1,021 1,158 1,298 1,412 1,498 1,585 1,703 1,762 1,881 1,942 2,033
56 0,779 0,917 1,057 1,199 1,344 1,461 1,55 1,64 1,762 1,823 1,946 2,009 2,103
57 0,806 0,949 1,094 1,241 1,39 1,512 1,604 1,696 1,822 1,885 2,012 2,077 2,174
58 0,834 0,981 1,131 1,283 1,437 1,563 1,658 1,753 1,883 1,948 2,079 2,146 2,246
59 0,862 1,014 1,169 1,326 1,485 1,615 1,713 1,811 1,945 2,012 2,148 2,216 2,319
60 0,891 1,048 1,208 1,37 1,534 1,667 1,768 1,87 2,008 2,077 2,217 2,287 2,394







Last Advertisement
Login
Log in:  
Password:  
 
You must register to get additional capabilities in the system, Registration is free

Таблица кубатурник круглого леса - www.PromWood.com
Users OnLine: 
History forestry | Woodworking | Species of wood | Wood drying | Machinery and equipment | Finishing wood | Biofuel | Charcoal | Forest handbook | Охота